Supported Currencies, Schemes & Settlement Times
Payments can currently be made via the following payment schemes. This will continue to expand as we add more banking partners to our platform.
| Payment Scheme | Code | Currency | Supported Bank Countries | Limits | Settlement Time | Cut-Off Time |
|---|---|---|---|---|---|---|
| UK Faster Payments | FPS | GBP | U.K. (GB) | GBP 1M per payment | Usually Instant, but can take up to 2h 24/7/365 | N/A |
| UK CHAPS | CHAPS | GBP | U.K. (GB) | No limits | 2 - 3 hours (on business days only) | 17:40 GMT/BST for same-day settlement (on UK Business Days) |
| SEPA Instant | SCT | EUR | All SEPA Countries. Limited to SEPA Instant enabled banks only. | No limits | Instant 24/7/365 | N/A |
| SEPA Credit Transfer | SCT | EUR | All SEPA Countries | No limits | 2 - 3 hours to 1 -2 days depending on the sending / receiving bank (on business days only) | 14:00 GMT/BST for same-day settlement (on Business Days) SEPA Credit Transfers submitted after will settle on the following Business Day. |
| WIRE (International) | INTERNATIONAL_WIRE | USD | All except sanctioned countries | No limits | Usually 3-5 working days depending on destination country | 15:00 ET (EST/EDT) |
| WIRE (Domestic) | DOMESTIC_WIRE | USD | US | No limits | Transaction will be settled within minutes - usually within one business day | 15:00 ET (EST/EDT) |
| ACH Next Day | ACH | USD | US | No limits | Next working day | 16:00 ET (EST/EDT) |
| ACH Same Day | ACH_SAME_DAY | USD | US | No limits | Transaction will be settled based on the window it was sent in | 13:00 ET (EST/EDT) |
| SIC ACH | SIC_ACH | CHF | Switzerland (CH), Liechtenstein (LI) | No limits | Same day | 16:15 CET/CEST |
| SIC RTGS | SIC_RTGS | CHF | All except sanctioned countries (See note below) | No limits | Same day | 16:15 CET/CEST |
| DKK Local Transfer (RTGS) | KRONOS2 | DKK | Denmark (DK) | No limits | Same day | 16:00 CET/CEST (for same-day fallback) |
| DKK TIPS (Instant) | TIPS | DKK | Denmark (DK) | No limits | Instant 24/7/365 | N/A |
| SEK Local Transfer | RIX | SEK | Sweden (SE) | No limits | Usually Instant, but can take up to 1 business day depending on the receiving bank | 16:15 CET/CEST (for same-day fallback) |
| EagleNet (Transfers between 2 Fiat Accounts in the same currency) | EAGLE_NET_TRANSFER | All Available Currencies (AUD, EUR, GBP, USD, DKK, SEK, CHF) | No limits | Instant 24/7/365 | N/A | |
| Direct Entry | DE | AUD | All except sanctioned countries | $100 million | 1 - 2 days depending on the sending / receiving bank | 20:45 Sydney time / 10:45 AM UTC |
| New Payments Platform (NPP) | NPP | AUD | Australia (AU) | Usually Instant, but can take up to 15min | N/A |
| ❗SCT Note: |
|---|
| The code for SEPA and SEPA Instant Payments is the same. Where the Payee's bank is enabled for SEPA Instant, we will automatically send the payments via SEPA Instant. You don't have to separately handle this in your code. |
| ❗SIC Note: |
|---|
For CHF payments to payees with an IBAN other than domestic (which is CH and LI), the payment should be sent via SIC_RTGS. |
| ❗SEK Routing Note: |
|---|
SEK payments are dynamically routed by our banking provider. If the receiving bank supports instant payments (RIX-Inst), the payment will automatically settle instantly. Otherwise, it will fall back to standard local clearing (RIX). |
Updated 4 days ago
Did this page help you?
