Conversions allow you to convert a Fiat Account balance in one currency to another currency. We offer a Request for Quote (RFQ) workflow that allows you to first to a create a Quote that is guaranteed for 8 seconds, and subsequently book a conversion for the quoted rate.
Conversions Object
Attribute | Description | Format/Enum |
---|---|---|
id string | Unique identifier of the conversion. | e.g. |
fromId | Identifier of the sell currency fiat account of the conversion. | e.g. |
toId | Identifier of the buy currency fiat account of the conversion. | e.g. |
sellCurrency | Sell currency of the conversion. | Three-letter ISO 4217 code e.g. |
buyCurrency | Buy currency of the conversion. | Three-letter ISO 4217 code e.g. |
sellAmount | Sell Amount of the conversion in 2 decimal places. | e.g. |
buyAmount | Buy Amount of the conversion in 2 decimal places. | e.g. |
rate | Exchange rate at which the conversion was performed. | e.g. |
reference | Internal reference for the conversion. | e.g. |
status | Status of the conversion. |
|
createdAt | Epoch timestamp at which the object was created. | e.g. |
updatedAt | Epoch timestamp at which the object was last updated. | e.g. |
Conversion Statuses
Payment Status | Description |
---|---|
CREATED | The conversion has been created and will be submitted to the liquidity provider for execution. |
PROCESSING | The conversion has been submitted to the liquidity provider for execution. The Sell side balance has been debited. |
COMPLETED | The conversion has been successfully processed by the liquidity provider. The Buy side balance has been credited and is available to use. |