Conversions allow you to convert a Fiat Account balance in one currency to another currency. We offer a Request for Quote (RFQ) workflow that allows you to first to a create a Quote that is guaranteed for 8 seconds, and subsequently book a conversion for the quoted rate.
Conversions Object
Attribute | Description | Format/Enum |
---|---|---|
id string | Unique identifier of the conversion. | e.g. con_2pjbyge1ln0d9z8klm |
fromId string | Identifier of the sell currency fiat account of the conversion. | e.g. fac_94olbe12noe18k23yp |
toId string | Identifier of the buy currency fiat account of the conversion. | e.g. fac_rp9mnzv0pgl0ya85ox |
sellCurrency string | Sell currency of the conversion. | Three-letter ISO 4217 code e.g. GBP , EUR |
buyCurrency string | Buy currency of the conversion. | Three-letter ISO 4217 code e.g. GBP , EUR |
sellAmount string | Sell Amount of the conversion in 2 decimal places. | e.g. 121.21 |
buyAmount string | Buy Amount of the conversion in 2 decimal places. | e.g. 181.32 |
rate string | Exchange rate at which the conversion was performed. | e.g. 1.49591 |
reference string | Internal reference for the conversion. | e.g. buying EUR liquidity |
status string | Status of the conversion. | CREATED , PROCESSING , COMPLETED |
createdAt integer | Epoch timestamp at which the object was created. | e.g. 1637593856104 |
updatedAt integer | Epoch timestamp at which the object was last updated. | e.g. 1637593856104 |
Conversion Statuses
Payment Status | Description |
---|---|
CREATED | The conversion has been created and will be submitted to the liquidity provider for execution. |
PROCESSING | The conversion has been submitted to the liquidity provider for execution. The Sell side balance has been debited. |
COMPLETED | The conversion has been successfully processed by the liquidity provider. The Buy side balance has been credited and is available to use. |