Conversions allow you to convert a Fiat Account balance in one currency to another currency. We offer a Request for Quote (RFQ) workflow that allows you to first to a create a Quote that is guaranteed for 8 seconds, and subsequently book a conversion for the quoted rate.
Quotes Object
| Attribute | Description | Format/Enum |
|---|---|---|
| idstring | Unique identifier of the quote to be used for creating a conversion. | e.g. qot_grbvdy1vxnd0z54n6m |
| sellCurrency string | Sell currency of the expected conversion. | Three-letter ISO 4217 code e.g. GBP, EUR |
| buyCurrency string | Buy currency of the expected conversion. | Three-letter ISO 4217 code e.g. GBP, EUR |
| sellAmount string | Sell Amount of the expected conversion in 2 decimal places. | e.g. 121.21 |
| buyAmount string | Buy Amount of the expected conversion in 2 decimal places. | e.g. 181.32 |
| fixedSide string | Fixed side for the conversion. | e.g. BUY, SELL |
| rate string | Exchange rate at which the conversion will be performed. | e.g. 1.49591 |
| expiresAt integer | Epoch timestamp at which the quote will expire. | e.g. 1637593856104 |
