Currencies and Schemes
Payments can currently be made via the following payment schemes. This will continue to expand as we add more banking partners to our platform.
Payment Scheme | Code | Currency | Supported Countries | Limits | Settlement Time | Cut-Off Time | |
---|---|---|---|---|---|---|---|
UK Faster Payments | FPS | GBP | U.K. (GB ) | GBP 1M per payment | Instant 24/7/365 | N/A | |
UK CHAPS | CHAPS | GBP | U.K. (GB ) | No limits | 2 - 3 hours (on business days only) | 17:40 GMT/BST for same-day settlement (on UK Business Days) | |
SEPA Instant | SCT Note: The code for SEPA and SEPA Instant Payments is the same. Where the Payee's bank is enabled for SEPA Instant, we will automatically send the payments < EUR 100,000 via SEPA Instant. You don't have to separately handle this in your code. | EUR | All SEPA Countries. Limited to SEPA Instant enabled banks only. | EUR 100,000 per payment | Instant 24/7/365 | N/A | |
SEPA Credit Transfer | SCT | EUR | All SEPA Countries | No limits | 2 - 3 hours to 1 -2 days depending on the sending/receiving bank (on business days only) | 14:00 GMT/BST for same-day settlement (on Business Days) SEPA Credit Transfers submitted after will settle on the following Business Day. | |
SWIFT | SWIFT | USD | All except sanctioned countries | No limits | Usually 2-5 working days depending on destination country | ||
EagleNet (Transfers between 2 Fiat Accounts in the same currency) | EAGLE_NET_TRANSFER | All Currencies | No limits | Instant 24/7/365 | N/A |
Updated 4 minutes ago